Valid December 2016
Rates are per person per night and single supplements apply.
Suites | Standard | Superior | |
---|---|---|---|
B&B | R 770 | R 825 | |
DBB | R 925 | R 995 | |
Out of Season rates | |||
Funsaver (min 7 nights) DBB | R 830 | R 895 | |
Senior DBB (July & August only) | R 700 | R 750 | |
General Rates | |||
Single Supplement (p/person p/night) | R 250 | ||
Garden Entrance & Balcony (p/person p/night) | R 165 | ||
All inclusive (p/person p/night) | R 1190 | ||
Childrens’ Rates | |||
0 – 6 years | FREE | ||
6 – 12 years | 50% | ||
Over 12 years | Adult Rate | ||
*Call us for our best rates and specials.
*Please Note: All Rates are excluding peak seasons. Peak season rates on request